Alternator
164 Series Alternator
详细描述
Magnetic Generator Features:
Advanced AVR system gives you a long stable voltage.
Standard 2/3 pitch windings for stator.
Excitation especially brushless excitation system is perfect.
Balanced rotor with single or double sealed ball bearings.
Convenient installation and maintenance.
Working well under 95% relative humidity but clean environment.
Class H insulation by special Varnish and colophony materials with advanced immersion lacquer technology and devices. Heat endurance 180℃
Special windings design can effectively avoid the third harmonic wave(3rd, 9th, 15th ¬) of the voltage so it is the best design of UPS of nonlinear load.
Quality design AVR ensures low radio interference in transmission.
The standard protection IP23 is optional who can prevent destroy of vater drops.
All rotors of alternator should strictly pass the test of balance.
Technical Data
Three-phase.H(125℃/40℃) | Single-phase.H(125℃/40℃) | |||||||||||||
FREQUENCY | 50HZ(1500RPM) | 60HZ(1800RPM) | 50HZ(1500RPM) | 60HZ(1800RPM) | ||||||||||
VOLTAGE(V) |
STAR-SERIES | 380 | 400 | 415 | 416 | 440 | 460 | 480 | 220 | 230 | 240 | 220 | 230 | 240 |
STAR-PARALLEL | 190 | 200 | 208 | 208 | 220 | 230 | 240 | 110 | 115 | 120 | 110 | 115 | 120 | |
DELTA-SERIES | 220 | 230 | 240 | 240 | 254 | 266 | 267 | N/A | N/A | N/A | N/A | N/A | N/A | |
FJ-164A | ||||||||||||||
RATED CAPACITY(KVA) | 8.1 | 8.1 | 8.1 | 9.6 | 10.2 | 10.2 | 10.2 | 5.4 | 5.4 | 5.4 | 6.4 | 6.4 | 6.4 | |
RATED POWER(kW) | 6.5 | 6.5 | 6.5 | 7.7 | 8.2 | 8.2 | 8.2 | 4.3 | 4.3 | 4.3 | 5.1 | 5.1 | 5.1 | |
EFFICIENCY(%) | 75.5 | 76.2 | 76.6 | 75.7 | 75.8 | 76.4 | 77 | 69.6 | 69.6 | 70 | 69.5 | 70.1 | 70.6 | |
FJ-164B | ||||||||||||||
RATED CAPACITY(KVA) | 11 | 11 | 11 | 13 | 13.8 | 13.8 | 13.8 | 7.4 | 7.4 | 7.4 | 8.8 | 8.8 | 8.8 | |
RATED POWER(kW) | 8.8 | 8.8 | 8.8 | 10.4 | 11 | 11 | 11 | 5.9 | 5.9 | 5.9 | 7 | 7 | 7 | |
EFFICIENCY(%) | 78.7 | 79.4 | 79.8 | 79 | 79.1 | 79.7 | 80.2 | 73.5 | 73.8 | 73.9 | 73.3 | 73.9 | 74.4 | |
FJ-164C | ||||||||||||||
RATED CAPACITY(KVA) | 13.5 | 13.5 | 13.5 | 16 | 16.9 | 16.9 | 16.9 | 9 | 9 | 9 | 10.8 | 10.8 | 10.8 | |
RATED POWER(kW) | 10.8 | 10.8 | 10.8 | 12.8 | 12.5 | 12.5 | 12.5 | 7.2 | 7.2 | 7.2 | 8.6 | 8.6 | 8.6 | |
EFFICIENCY(%) | 80.1 | 80.7 | 81.1 | 80.3 | 80.4 | 81 | 81.5 | 75.2 | 75.5 | 75.7 | 75 | 75.6 | 76 | |
FJ-164D | ||||||||||||||
RATED CAPACITY(KVA) | 16 | 16 | 16 | 18.9 | 20 | 20 | 20 | 10.8 | 10.8 | 10.8 | 13.5 | 13.5 | 13.5 | |
RATED POWER(kW) | 12.8 | 12.8 | 12.8 | 15.1 | 16 | 16 | 16 | 8.6 | 8.6 | 8.6 | 10.8 | 10.8 | 10.8 | |
EFFICIENCY(%) | 81 | 81.7 | 82.1 | 81.3 | 81.4 | 82 | 82.5 | 76.5 | 76.7 | 76.9 | 76.4 | 76.9 | 77.4 |
Previous:KUBOTA Series Open Type Gensets Next:184 Series Alternator