Diesel Gensets

Locations:Home > Products > Diesel Gensets

Chinese Series Open Type Gensets

Chinese Series Open Type Gensets
  • ModelKBK
  • Power10~1000kW

详细描述

Technical Data

Generator Technical Data of Diesel Engine(50hz/1500rpm) Alternator(50hz/1500rpm)
Model Generator power(KW/KVA) Fuel
consumption
Cylinder Displacement
(L)
Compression
 Ratio
Asp. Baihua
Prime Standby g/kw.h L/h
KBK15 10.8 13.5 12 15 264 3.11 4L 3.92 18.5:1 N/A KB-164C
KBK19 13.5 16.9 15 19 264 3.73 4L 3.92 18.5:1 N/A KB-164D
KBK25 18 22.5 20 25 243 5.4 4L 3.92 17.5:1 N/A KB-184E
KBK30 21.6 27 24 30 246 6.37 4L 3.92 17.5:1 N/A KB-184F
KBK38 27 33.8 30 38 211 5.96 4L 3.92 16.5:1 TC KB-184H
KBK50 36 45 40 50 215 9.11 4L 5.88 16.5:1 TC KB-224D
KBK63 45 56.3 50 63 215 9.11 4L 5.88 16.5:1 TC KB-224E
KBK75 54 67.5 60 75 204 11.5 4L 5.88 16.5:1 TC KB-224F
KBK85 61.2 76.5 68 85 194 18.26 6L 5.88 16.5:1 TC KB-224G
KBK100 72 90 80 100 194 18.26 6L 8.3 16.5:1 TC KB-274C
KBK125 90 113 100 125 204 19.2 6L 8.27 16.5:1 TC KB-274D
KBK150 108 135 120 150 206.9 26.29 6L 8.9 15:1 TC KB-274E
KBK188 135 169 150 188 206.9 35.05 6L 14 15:1 TC KB-274G
KBK250 180 225 200 250 201 42.56 6L 10.8 16.1:1 TC KB-274K
KBK313 225 281 250 313 198 51.24 6L 14 14.5:1 TC KB-314D
KBK375 270 338 300 375 221 73 6L 14 14:1 TC KB-314F
KBK438 315 394 350 438 225 85 12V 10.8 15:1 TC KB-354C
KBK500 360 450 400 500 198 84.8 12V 10.8 16.1:1 TC KB-354D
KBK563 405 506 450 563 198 93.2 12V 14 14:1 TC KB-354D
KBK650 468 585 520 650 205 114.4 6L 14 14:1 TC KB-354E
KBK688 495 619 550 688 202 123.6 6L 14 14:1 TC KB-354FS
KBK850 612 765 680 850 199 140.47 6L 14 14:1 TC KB-V6C
KBK1000 720 900 800 ### 206 174.49 6L 18.9 13.9:1 TC KB-V6D
KBK1100 792 990 880 ### 214 201.41 6L 13 17:1 TC KB-V6E

 

Hits:  Update Time:2018-06-15 17:40:52  【Printing】  【Close