Diesel Gensets

Locations:Home > Products > Diesel Gensets

John Deere Series Open Type Gensets

John Deere Series Open Type Gensets
  • ModelKBJ
  • Power20-300KW

详细描述

Technical Data

Generator Technical Data of Diesel Engine(50hz/1500rpm) Alternator(50hz/1500rpm)
Model Generator power(KW/KVA) Engine
model
Engine power(kw) Fuel
consumption
Baihua Mecc Alte
Prime Standby Prime Standby g/kw.h L/h
KBJ33 23.4 29.3 26 32.5 3029DFU29 28 31 246 6.37 KB-184H ECP28-VL/4
KBJ46 33.3 41.6 37 46.3 3029TFU29 38 42 215 9.11 KB-184J ECP32-3S/4
KBJ83 59.4 74.3 66 82.5 4045TF158 63 70 208 12.72 KB-224F ECP32-3L/4
KBJ94 67.5 84.4 75 93.8 4045TF258 75 83 208 15.66 KB-224G ECP34-1S/4
KBJ119 85.5 107 95 119 6068TF158 95 105 204 19.2 KB-274D ECP34-2S/4
KBJ143 103 128 114 143 6068TF258 108 120 206.9 26.29 KB-274E ECP34-1L/4
KBJ176 127 159 141 176 6068HF158 140 155 206.9 35.05 KB-274G ECP34-3L/4
KBJ220 158 198 176 220 6068HF258 165 183 206.9 38.95 KB-274H ECO38-2SN
KBJ275 198 248 220 275 6068HFU55 225 250 198 51.24 KB-314D ECO38-1LN

 

Hits:  Update Time:2018-06-15 15:18:41  【Printing】  【Close